Home

Hlavní ulice Záře mezi 46 11 28 s š 122 11 40 z d Ustlat postel Incident, událost dveře

Quantitative, in situ visualization of intracellular insulin vesicles in  pancreatic beta cells | PNAS
Quantitative, in situ visualization of intracellular insulin vesicles in pancreatic beta cells | PNAS

Frontiers | Personalized Medicine for Prostate Cancer: Is Targeting  Metabolism a Reality?
Frontiers | Personalized Medicine for Prostate Cancer: Is Targeting Metabolism a Reality?

Frontiers | The Gut-Brain Axis: How Microbiota and Host Inflammasome  Influence Brain Physiology and Pathology
Frontiers | The Gut-Brain Axis: How Microbiota and Host Inflammasome Influence Brain Physiology and Pathology

Hiearcool Universal Waterproof Case, Waterproof Phone Pouch Compatible for  iPhone 14 13 12 11 Pro Max
Hiearcool Universal Waterproof Case, Waterproof Phone Pouch Compatible for iPhone 14 13 12 11 Pro Max

Genome-wide identification of microRNA targets reveals positive regulation  of the Hippo pathway by miR-122 during liver development | Cell Death &  Disease
Genome-wide identification of microRNA targets reveals positive regulation of the Hippo pathway by miR-122 during liver development | Cell Death & Disease

Publications from Research Conducted at NOMAD | Neutron Science at ORNL
Publications from Research Conducted at NOMAD | Neutron Science at ORNL

The Arp1/11 minifilament of dynactin primes the endosomal Arp2/3 complex |  Science Advances
The Arp1/11 minifilament of dynactin primes the endosomal Arp2/3 complex | Science Advances

Cells | Free Full-Text | An Epigenetic Role of Mitochondria in Cancer
Cells | Free Full-Text | An Epigenetic Role of Mitochondria in Cancer

Spatial genomics enables multi-modal study of clonal heterogeneity in  tissues | Nature
Spatial genomics enables multi-modal study of clonal heterogeneity in tissues | Nature

Crystals | Free Full-Text | A Review of Grain Boundary and Heterointerface  Characterization in Polycrystalline Oxides by (Scanning) Transmission  Electron Microscopy
Crystals | Free Full-Text | A Review of Grain Boundary and Heterointerface Characterization in Polycrystalline Oxides by (Scanning) Transmission Electron Microscopy

Cells | Free Full-Text | Chromosome Inequality: Causes and Consequences of  Non-Random Segregation Errors in Mitosis and Meiosis
Cells | Free Full-Text | Chromosome Inequality: Causes and Consequences of Non-Random Segregation Errors in Mitosis and Meiosis

Lipoprotein(a): A Genetically Determined, Causal, and Prevalent Risk Factor  for Atherosclerotic Cardiovascular Disease: A Scientific Statement From the  American Heart Association | Arteriosclerosis, Thrombosis, and Vascular  Biology
Lipoprotein(a): A Genetically Determined, Causal, and Prevalent Risk Factor for Atherosclerotic Cardiovascular Disease: A Scientific Statement From the American Heart Association | Arteriosclerosis, Thrombosis, and Vascular Biology

Dissecting the Heterogeneity of Human Thoracic Aortic Aneurysms Using  Single-Cell Transcriptomics | Arteriosclerosis, Thrombosis, and Vascular  Biology
Dissecting the Heterogeneity of Human Thoracic Aortic Aneurysms Using Single-Cell Transcriptomics | Arteriosclerosis, Thrombosis, and Vascular Biology

Alcohol consumption, polygenic risk score, and early- and late-onset  colorectal cancer risk - eClinicalMedicine
Alcohol consumption, polygenic risk score, and early- and late-onset colorectal cancer risk - eClinicalMedicine

Biomolecules | Free Full-Text | Immunology of Acute and Chronic Wound  Healing
Biomolecules | Free Full-Text | Immunology of Acute and Chronic Wound Healing

Nanomaterials | Free Full-Text | Exosomes as Naturally Occurring Vehicles  for Delivery of Biopharmaceuticals: Insights from Drug Delivery to Clinical  Perspectives
Nanomaterials | Free Full-Text | Exosomes as Naturally Occurring Vehicles for Delivery of Biopharmaceuticals: Insights from Drug Delivery to Clinical Perspectives

Cells | Free Full-Text | From Molecular Mechanisms to Therapeutics:  Understanding MicroRNA-21 in Cancer
Cells | Free Full-Text | From Molecular Mechanisms to Therapeutics: Understanding MicroRNA-21 in Cancer

A precision compost strategy aligning composts and application methods with  target crops and growth environments can increase global food production |  Nature Food
A precision compost strategy aligning composts and application methods with target crops and growth environments can increase global food production | Nature Food

First Randomized, Multicenter, Placebo-Controlled Study of  Self-Administered Intranasal Etripamil for Acute Conversion of Spontaneous  Paroxysmal Supraventricular Tachycardia (NODE-301) | Circulation:  Arrhythmia and Electrophysiology
First Randomized, Multicenter, Placebo-Controlled Study of Self-Administered Intranasal Etripamil for Acute Conversion of Spontaneous Paroxysmal Supraventricular Tachycardia (NODE-301) | Circulation: Arrhythmia and Electrophysiology

Festool atsarginių dalių kainoraštis
Festool atsarginių dalių kainoraštis

The co-evolution of the genome and epigenome in colorectal cancer | Nature
The co-evolution of the genome and epigenome in colorectal cancer | Nature

Biomolecules | Free Full-Text | Cyclic Dipeptides: The Biological and  Structural Landscape with Special Focus on the Anti-Cancer Proline-Based  Scaffold
Biomolecules | Free Full-Text | Cyclic Dipeptides: The Biological and Structural Landscape with Special Focus on the Anti-Cancer Proline-Based Scaffold

Frontiers | COVID-19 Usurps Host Regulatory Networks
Frontiers | COVID-19 Usurps Host Regulatory Networks

Magopera Math Multiple Posters from 1 to 12, Multiplication Chart Fact–  Great Classroom Resource for Skip Counting Numbers
Magopera Math Multiple Posters from 1 to 12, Multiplication Chart Fact– Great Classroom Resource for Skip Counting Numbers

Frontiers | Phytocannabinoids: Useful Drugs for the Treatment of Obesity?  Special Focus on Cannabidiol
Frontiers | Phytocannabinoids: Useful Drugs for the Treatment of Obesity? Special Focus on Cannabidiol

The evolution of a tropical biodiversity hotspot | Science
The evolution of a tropical biodiversity hotspot | Science

Amazon.com: JOTO Waterproof Phone Pouch Universal Waterproof Case Dry Bag  for iPhone 14 13 12 11 Pro Max Plus XS XR X 8 Galaxy S22 S21 S20 Pixel Up  to 7.0, IPX8
Amazon.com: JOTO Waterproof Phone Pouch Universal Waterproof Case Dry Bag for iPhone 14 13 12 11 Pro Max Plus XS XR X 8 Galaxy S22 S21 S20 Pixel Up to 7.0, IPX8

Biomolecules | Free Full-Text | Regulation of Tissue Inflammation by  12-Lipoxygenases
Biomolecules | Free Full-Text | Regulation of Tissue Inflammation by 12-Lipoxygenases

Natural and Synthetic Flavylium-Based Dyes: The Chemistry Behind the Color  | Chemical Reviews
Natural and Synthetic Flavylium-Based Dyes: The Chemistry Behind the Color | Chemical Reviews