Home

Také Picasso Vysílání marker immunofluorescence pdac cancer vyhnanství zmatek ponožky

STAT3 in tumor fibroblasts promotes an immunosuppressive microenvironment  in pancreatic cancer | Life Science Alliance
STAT3 in tumor fibroblasts promotes an immunosuppressive microenvironment in pancreatic cancer | Life Science Alliance

Identifying biomarkers for chemo-immunotherapy outcomes in PDAC
Identifying biomarkers for chemo-immunotherapy outcomes in PDAC

Pancreatic Cancer Tumor Markers | GeneTex
Pancreatic Cancer Tumor Markers | GeneTex

A biomimetic pancreatic cancer on-chip reveals endothelial ablation via  ALK7 signaling | Science Advances
A biomimetic pancreatic cancer on-chip reveals endothelial ablation via ALK7 signaling | Science Advances

Exploiting the MUC5AC Antigen for Noninvasive Identification of Pancreatic  Cancer | Journal of Nuclear Medicine
Exploiting the MUC5AC Antigen for Noninvasive Identification of Pancreatic Cancer | Journal of Nuclear Medicine

Frontiers | Detection of Circulating Tumor Cells in Resectable Pancreatic  Ductal Adenocarcinoma: A Prospective Evaluation as a Prognostic Marker
Frontiers | Detection of Circulating Tumor Cells in Resectable Pancreatic Ductal Adenocarcinoma: A Prospective Evaluation as a Prognostic Marker

Antibody-mediated blockade for galectin-3 binding protein in tumor  secretome abrogates PDAC metastasis | PNAS
Antibody-mediated blockade for galectin-3 binding protein in tumor secretome abrogates PDAC metastasis | PNAS

Antibody-mediated blockade for galectin-3 binding protein in tumor  secretome abrogates PDAC metastasis | PNAS
Antibody-mediated blockade for galectin-3 binding protein in tumor secretome abrogates PDAC metastasis | PNAS

Stromal mesenchymal stem cells facilitate pancreatic cancer progression by  regulating specific secretory molecules through mutual cellular interaction
Stromal mesenchymal stem cells facilitate pancreatic cancer progression by regulating specific secretory molecules through mutual cellular interaction

Dynamic profiling of immune microenvironment during pancreatic cancer  development suggests early intervention and combination strategy of  immunotherapy - eBioMedicine
Dynamic profiling of immune microenvironment during pancreatic cancer development suggests early intervention and combination strategy of immunotherapy - eBioMedicine

Development of primary human pancreatic cancer organoids, matched stromal  and immune cells and 3D tumor microenvironment models | BMC Cancer | Full  Text
Development of primary human pancreatic cancer organoids, matched stromal and immune cells and 3D tumor microenvironment models | BMC Cancer | Full Text

Basal-like and Classical cells coexistence in pancreatic cancer revealed by  single cell analysis | bioRxiv
Basal-like and Classical cells coexistence in pancreatic cancer revealed by single cell analysis | bioRxiv

PD-L1 is a direct target of cancer-FOXP3 in pancreatic ductal  adenocarcinoma (PDAC), and combined immunotherapy with antibodies against  PD-L1 and CCL5 is effective in the treatment of PDAC | Signal Transduction  and
PD-L1 is a direct target of cancer-FOXP3 in pancreatic ductal adenocarcinoma (PDAC), and combined immunotherapy with antibodies against PD-L1 and CCL5 is effective in the treatment of PDAC | Signal Transduction and

A) Double immunofluorescence stainings of tumor samples from patients... |  Download Scientific Diagram
A) Double immunofluorescence stainings of tumor samples from patients... | Download Scientific Diagram

Visualization of stem cell activity in pancreatic cancer expansion by  direct lineage tracing with live imaging | eLife
Visualization of stem cell activity in pancreatic cancer expansion by direct lineage tracing with live imaging | eLife

IJMS | Free Full-Text | The Immune Microenvironment in Pancreatic Cancer
IJMS | Free Full-Text | The Immune Microenvironment in Pancreatic Cancer

Tumor-associated macrophages promote pancreatic ductal adenocarcinoma  progression by inducing epithelial-to-mesenchymal transition | Aging
Tumor-associated macrophages promote pancreatic ductal adenocarcinoma progression by inducing epithelial-to-mesenchymal transition | Aging

Visualization of stem cell activity in pancreatic cancer expansion by  direct lineage tracing with live imaging | eLife
Visualization of stem cell activity in pancreatic cancer expansion by direct lineage tracing with live imaging | eLife

Implementing biological markers as a tool to guide clinical care of  patients with pancreatic cancer - ScienceDirect
Implementing biological markers as a tool to guide clinical care of patients with pancreatic cancer - ScienceDirect

Stealth dissemination" of macrophage-tumor cell fusions cultured from blood  of patients with pancreatic ductal adenocarcinoma | PLOS ONE
Stealth dissemination" of macrophage-tumor cell fusions cultured from blood of patients with pancreatic ductal adenocarcinoma | PLOS ONE

STAT3 in tumor fibroblasts promotes an immunosuppressive microenvironment  in pancreatic cancer | Life Science Alliance
STAT3 in tumor fibroblasts promotes an immunosuppressive microenvironment in pancreatic cancer | Life Science Alliance

Cancers | Free Full-Text | Targeting Proliferating Tumor-Infiltrating  Macrophages Facilitates Spatial Redistribution of CD8+ T Cells in Pancreatic  Cancer
Cancers | Free Full-Text | Targeting Proliferating Tumor-Infiltrating Macrophages Facilitates Spatial Redistribution of CD8+ T Cells in Pancreatic Cancer

Sequence-Activated Fluorescent Nanotheranostics for Real-Time Profiling Pancreatic  Cancer | JACS Au
Sequence-Activated Fluorescent Nanotheranostics for Real-Time Profiling Pancreatic Cancer | JACS Au

Tissue-Resident Macrophages in Pancreatic Ductal Adenocarcinoma Originate  from Embryonic Hematopoiesis and Promote Tumor Progres
Tissue-Resident Macrophages in Pancreatic Ductal Adenocarcinoma Originate from Embryonic Hematopoiesis and Promote Tumor Progres

Palladin isoforms 3 and 4 regulate cancer-associated fibroblast pro-tumor  functions in pancreatic ductal adenocarcinoma | Scientific Reports
Palladin isoforms 3 and 4 regulate cancer-associated fibroblast pro-tumor functions in pancreatic ductal adenocarcinoma | Scientific Reports

Tumor-penetrating therapy for β5 integrin-rich pancreas cancer | Nature  Communications
Tumor-penetrating therapy for β5 integrin-rich pancreas cancer | Nature Communications

Immunofluorescence staining of PDTX-PDAC tumor sections. Representative...  | Download Scientific Diagram
Immunofluorescence staining of PDTX-PDAC tumor sections. Representative... | Download Scientific Diagram